Evolutie 2008
2007
2009
| 2008 | ||||||
|---|---|---|---|---|---|---|
| Naam | Klass. | Diff. | Part. | Land | ||
| Tom Schotte | 317 | 2003 | 11 | 485 | 122 | BEL |
| Alexandre Cordy | 320 | 2002 | 1249 | FRA | ||
| Jeroen De Wael | 326 | 2000 | 30 | 122 | 7 | BEL |
| Dimitri Vaes | 598 | 1810 | 130 | 262 | 75 | BEL |
| Cedric Vuye | 686 | 1743 | -75 | 84 | 7 | BEL |
| Nick Reunes | 699 | 1734 | -21 | 316 | 88 | BEL |
| Virginie Ortegat | 745 | 1698 | 89 | BEL | ||
| Brecht Van Damme | 771 | 1677 | -19 | 34 | 13 | BEL |
| Gijs Frederix | 774 | 1675 | 21 | BEL | ||
| Rosalinde de Boer | 798 | 1661 | 2 | 338 | 86 | NLD |
| Akke-lien de Boer | 922 | 1543 | -23 | 295 | 115 | NLD |
| Antoine Lecat | 933 | 1528 | 23 | BEL | ||
| Nancy Darck | 937 | 1521 | -33 | 68 | 38 | BEL |
| Tine Vanhoutte | 1505 | 18 | BEL | |||
| Monique Lecat | 946 | 1504 | 62 | 363 | 52 | BEL |
| Alexei Mamytchinko | 963 | 1472 | 9 | 34 | 15 | BEL |
| Michael May | 974 | 1459 | 72 | 86 | 24 | BEL |
| Jozef Dumoulin | 1333 | 7 | 7 | BEL | ||
| Wouter Thijs | 1038 | 1325 | 118 | 36 | 6 | BEL |
| Maxime Lecat | 1043 | 1308 | 149 | 26 | 5 | BEL |
| Bram Schotte | 1079 | 1214 | 34 | 76 | 21 | BEL |
| Frederik Declerck | 1089 | 1164 | 29 | 50 | 7 | BEL |
| Florian Lecat | 1093 | 1147 | 46 | BEL | ||
| Quentin Volvert | 1119 | 1042 | 120 | 37 | 12 | BEL |
| Gunner Dreesen | 1122 | 1026 | 18 | 31 | 6 | BEL |
| Christopher Volvert | 876 | 18 | BEL | |||
| Bieke Vandierendonck | 832 | 19 | BEL | |||
| Laurent Volvert | 793 | 14 | BEL | |||
| Ophelie Sauzez | 572 | 13 | BEL | |||
| Owen Volvert | 434 | 13 | BEL | |||
| Mathias De Flou | 21 | 21 | BEL | |||
| Corentin Volvert | 17 | 12 | BEL | |||
| Sigrid Reunes | 12 | 6 | BEL | |||
| Annie Flockman | 26 | 20 | BEL |
